The Omega Direct Commission (ODC) begins after the Delta Fast Start Bonus time has ended. The ODC compensation is paid to a participating Distributor on nine generations that are contained within the enroller’s organization.
Each Distributor producing 400 RV and enrolling five Distributors.
The ODC is calculated using 100% of the RV Number
Gen | Distributors | Percent | ODC |
---|---|---|---|
1 | 5 | 1 | 20 |
2 | 25 | 3 | 300 |
3 | 125 | 3 | 1,500 |
4 | 625 | 3 | 7,500 |
5 | 3,125 | 3 | 37,500 |
6 | 15,625 | 3 | 187,500 |
7 | 78,125 | 3 | 937,500 |
8 | 390,625 | 3 | 4,687,500 |
9 | 1,953,125 | 3 | 23,437,500 |
Notes: